Stock result:
Honeywell International Inc (HON.N)
$56.04 USD
1.47
2.56%
Open | 57.40 |
Volume | 21901772 |
High | 57.49 |
Low | 55.85 |
link naar Honeywell pagina intern
Link naar Excel testsheet stockmarket via MS
Honeywell
Company | Industry | Sector | S&P 500 | |
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 12.07 | 8.99 | 11.46 | 15.30 |
Sales (TTM) vs TTM 1 Yr. Ago | 10.27 | 11.20 | 11.80 | 15.04 |
Sales - 5 Yr. Growth Rate | 9.20 | 11.52 | 12.18 | 14.97 |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 25.75 | 15.86 | 24.57 | 11.44 |
EPS (TTM) vs TTM 1 Yr. Ago | 25.60 | 39.85 | 31.09 | 11.95 |
EPS - 5 Yr. Growth Rate | NM | 22.10 | 25.64 | 21.60 |
Capital Spending - 5 Yr. Growth Rate | 2.71 | 7.50 | 2.13 | -9.57 |
Open | 57.40 |
Volume | 21901772 |
High | 57.49 |
Low | 55.85 |
18-10-2009