Sector:
Capital Goods
Industry:
Aerospace & Defense
View HON on other exchanges
As of 4:03 PM EST
$56.04USD
Price Change
1.47
Percent Change
2.56%
|
Company |
Industry |
Sector |
S&P 500 |
P/E Ratio (TTM) | 17.72 | 16.71 | 18.17 | 18.58 |
P/E High - Last 5 Yrs. | 26.18 | 30.15 | 33.39 | 32.38 |
P/E Low - Last 5 Yrs. | 17.25 | 12.36 | 12.18 | 13.83 |
|
Beta | 1.42 | 1.04 | 1.31 | 1.00 |
|
Price to Sales (TTM) | 1.21 | 1.28 | 1.31 | 2.55 |
Price to Book (MRQ) | 4.54 | 4.55 | 4.53 | 3.80 |
Price to Tangible Book (MRQ) | NM | 15.07 | 10.21 | 7.53 |
Price to Cash Flow (TTM) | 12.71 | 12.91 | 14.02 | 13.88 |
Price to Free Cash Flow (TTM) | 17.55 | 16.19 | 20.98 | 28.48 |
|
% Owned Institutions | 78.17 | 69.42 | 64.06 | 71.50 |
|
Company |
Industry |
Sector |
S&P 500 |
Dividend Yield | 1.96 | 1.68 | 1.61 | 2.45 |
Dividend Yield - 5 Year Avg. | 2.04 | 1.44 | 1.22 | 1.83 |
Dividend 5 Year Growth Rate | 5.92 | 13.97 | 6.20 | 8.51 |
|
Payout Ratio (TTM) | 30.91 | 22.14 | 18.49 | 28.09 |
|
Company |
Industry |
Sector |
S&P 500 |
Sales (MRQ) vs Qtr. 1 Yr. Ago | 12.07 | 8.99 | 11.46 | 15.30 |
Sales (TTM) vs TTM 1 Yr. Ago | 10.27 | 11.20 | 11.80 | 15.04 |
Sales - 5 Yr. Growth Rate | 9.20 | 11.52 | 12.18 | 14.97 |
|
EPS (MRQ) vs Qtr. 1 Yr. Ago | 25.75 | 15.86 | 24.57 | 11.44 |
EPS (TTM) vs TTM 1 Yr. Ago | 25.60 | 39.85 | 31.09 | 11.95 |
EPS - 5 Yr. Growth Rate | NM | 22.10 | 25.64 | 21.60 |
|
Capital Spending - 5 Yr. Growth Rate | 2.71 | 7.50 | 2.13 | -9.57 |
|
Company |
Industry |
Sector |
S&P 500 |
Quick Ratio (MRQ) | 0.82 | 0.77 | 0.95 | 1.18 |
Current Ratio (MRQ) | 1.15 | 1.35 | 1.61 | 1.69 |
LT Debt to Equity (MRQ) | 0.59 | 0.52 | 0.68 | 0.47 |
Total Debt to Equity (MRQ) | 0.83 | 0.61 | 0.92 | 0.59 |
Interest Coverage (TTM) | 9.32 | 16.33 | 15.45 | 13.66 |
|
Company |
Industry |
Sector |
S&P 500 |
Gross Margin (TTM) | 23.96 | 22.89 | 23.41 | 44.34 |
Gross Margin - 5 Yr. Avg. | 22.06 | 19.92 | 22.19 | 44.03 |
|
EBITD Margin (TTM) | 13.17 | 13.27 | 12.64 | 23.40 |
EBITD - 5 Yr. Avg. | 11.96 | 10.88 | 11.57 | 22.07 |
|
Operating Margin (TTM) | 9.60 | 10.97 | 10.00 | 19.54 |
Operating Margin - 5 Yr. Avg. | 8.19 | 8.29 | 8.51 | 19.21 |
|
Pre-Tax Margin (TTM) | 9.60 | 10.60 | 9.60 | 18.02 |
Pre-Tax Margin - 5 Yr. Avg. | 8.19 | 7.51 | 7.88 | 18.26 |
|
Net Profit Margin (TTM) | 7.07 | 7.24 | 6.49 | 13.24 |
Net Profit Margin - 5 Yr. Avg. | 6.08 | 5.43 | 5.37 | 12.69 |
|
Effective Tax Rate (TTM) | 26.41 | 31.31 | 31.52 | 30.16 |
Effective Tax Rate - 5 Yr. Avg. | 25.75 | 26.84 | 30.83 | 30.88 |
|
Company |
Industry |
Sector |
S&P 500 |
Return On Assets (TTM) | 7.55 | 8.36 | 7.63 | 8.86 |
Return On Assets - 5 Yr. Avg. | 5.63 | 5.85 | 5.98 | 7.75 |
|
Return On Investment (TTM) | 11.46 | 13.70 | 12.04 | 12.80 |
Return On Investment - 5 Yr. Avg. | 8.00 | 8.99 | 8.82 | 11.38 |
|
Return On Equity (TTM) | 25.81 | 35.16 | 26.74 | 21.65 |
Return On Equity - 5 Yr. Avg. | 16.80 | 20.73 | 20.49 | 19.34 |
|
Company |
Industry |
Sector |
S&P 500 |
Revenue/Employee (TTM) | 283,516 | 326,418 | 409,647 | 930,691 |
Net Income/Employee (TTM) | 20,033 | 23,862 | 28,508 | 117,274 |
|
Receivable Turnover (TTM) | 6.26 | 8.59 | 7.70 | 10.85 |
Inventory Turnover (TTM) | 7.06 | 10.77 | 8.61 | 12.12 |
Asset Turnover (TTM) | 1.07 | 1.17 | 1.21 | 0.97 |